| Current source HI2000 | Technical data | HI-2000 SN | HI-2000+ |
|---|---|---|---|
| Current output |
0...2,000 A AC RMS (peak: 3,300 A; 5,400 VA) 0...200 A AC RMS (33 VA) | x | x |
| Current output | 0…50 A AC (25 VA) of over 4 mm labor outputs | x | |
| Timer | 0…999,999 ms | x | x |
| Binary inputs | STOP and START timer via potential-free contacts | x | x |
| Internal ammeter | 0…200/2,000 A AC (0.1 %) | x | x |
| Connection | 230 V AC / 50 Hz; (min. 13 A) 25 A fuse | x | x |
| Integrated cutout | Machine cutout for short circuit and temperature, EMERGENCY STOP | x | x |
